| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std High Country) | 475 | 475 |
| D-A-T - Safety pkg II | 550 | 550 |
| D-A-T - Safety pkg (Std HC) | 475 | 475 |
| Bose audio (std High Country) | 150 | 150 |
| Convenience pkg (LT,LTZ) | 1400 | 1400 |
| Technology pkg w/surround vision | 550 | 550 |
| Leather seats (std LTZ,HC) | 450 | 450 |
| Z-71 off road pkg | 350 | 350 |
| Advanced Trailering (LT) | 425 | 425 |
| Sunroof-power | 475 | 475 |
| Deduct: | WS | Ret |
| w/o Cruise Control | 175 | 175 |
| Manual Seat (not W/T) | 100 | 100 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 400 |
| Running Boards (fixed) | 350 | Bed Liner (Pkp) | 450 |
| HD towing equipment | 550 |
|
Wholesale Retail |